Cellular Data Service (GPRS/EDGE)
Quick Links
- CR Home
- About CR
- Forms/Service Requests
- Rates and Services
- NAM Maps
- Modem Pools & Remote Access
- Network Operations
- CR Projects
- Communications Policies
Mon-Fri, 8-Noon & 1-5
(Closed Noon-1)
Phone: (530) 752-4603
Fax: (530) 752-5555
Support: (530) 754-4357
If you are often on the go and need to stay in touch with your office, co-workers, or students, then you need the best cellular service in the area. Communications Resources has what you need! Communications Resources works exclusively with AT&T Wireless to bring you the best in cellular data communications.
Other UC Davis mobile communications services:
Cellular Data Equipment
Campus customers are responsible for the purchase of their own cellular equipment and the range of options for cellular equipment is continually changing. Therefore, we recommend visiting AT&T's website at www.wireless.att.com to view the latest cellular equipment available. Contact our AT&T representative, Prithi Kumar, Phone: (415) 608-0174 and Fax: (916) 405-3876, who can quote you UC Davis prices on cellular equipment and can answer any of your questions.Don't forget--In addition to purchasing your cellular equipment, you will need to submit a mobile communications request to Communications Resources to assure your monthly charges appear on your UC Davis departmental bill from CR each month.
Cellular Data Rate Plan
Once you have purchased all of the necessary equipment, you can sign up for GPRS cellular data service on the Web. There are four types of data rate plans:- Media Net - this feature lets you add data service to a GSM/GPRS phone.
- Data Connect - this service provides wireless Internet connectivity for devices such as laptops and PDAs.
- PDA Connect - this service provides cellular data connectivity for PDAs only.
- Blackberry - this service is exclusive to the Blackberry PDA device.
| Plan Name | Monthly Rate | Megabytes(MB) Included | Messaging | Additional Data Cost per Kilobyte(KB) | Home Area | US and Canada Roaming per KB | International Roaming per KB |
|---|---|---|---|---|---|---|---|
| PDA Connect | $39.99 | Unlimited data with a voice plan | Domestic US GPRS network | $0.015 | $0.0195 | ||
| PDA Connect | $44.99 | Standalone data | Domestic US GPRS network | $0.015 | $0.0195 | ||
| Messaging Starter* | $4.99 | N/A | 200 Messages | $0.02 | Domestic US GPRS network | $0.015 | $0.0195 |
| Messaging Unlimited* | $19.99 | N/A | Unlimited Messages | $0.01 | Domestic US GPRS network | $0.015 | $0.0195 |
| MEdia Basic* | $9.99 | 1 MB | 400 Messages | $0.01 | Domestic US GPRS network | $0.015 | $0.0195 |
| MEdia Works | $14.99 | 5 MB | 1500 Messages | $0.01 | Domestic US GPRS network | $0.015 | $0.0195 |
| MEdia Max 200 | $19.99 | Unlimited | 200 Messages | N/A | Domestic US GPRS network | $0.015 | $0.0195 |
| MEdia Max 1500 | $29.99 | Unlimited | 1500 Messages | N/A | Domestic US GPRS network | $0.015 | $0.0195 |
| MEdia Max Unlimited | $39.99 | Unlimited | Unlimited | N/A | Domestic US GPRS network | $0.015 | $0.0195 |
| Data Connect Unlimited | $69.99 | Unlimited | N/A | N/A | Domestic US GPRS network | $0.015 | $0.0195 |
| Data Connect 10MB | $29.99 | 10 MB | N/A | $0.005 | Domestic US GPRS network | $0.015 | $0.0195 |
| Data Connect 20MB | $39.99 | 20 MB | N/A | $0.005 | Domestic US GPRS network | $0.015 | $0.0195 |
| Data Connect 50MB | $49.99 | 50 MB | N/A | $0.005 | Domestic US GPRS network | $0.015 | $0.0195 |
| Data Connect 5MB | $19.99 | 5 MB | N/A | $0.008 | Domestic US GPRS network | $0.015 | $0.0195 |
| SmartPhone Connect 5MB Add-On | $9.99 | 5 MB | N/A | $0.01 | Domestic US GPRS network | $0.015 | $0.0195 |
| SmartPhone Connect Unlimited Add-On |
$19.99 | Unlimited | N/A | N/A | Domestic US GPRS network | $0.015 | $0.0195 |
| Blackberry Basic | $39.99 | 4 MB | N/A | $0.0065 | Domestic US GPRS network | $0.0127 | $0.0195 |
| Blackberry Premium | $49.99 | Unlimited | N/A | N/A | Domestic US GPRS network | $0.0127 | $0.0195 |
| You will be charged a $3.25 fee per device. This fee is already included in the monthly charge for the voice plans. | |||||||